Fit check
Size guide
Measure a tee you already like, then compare it against the chart below. Width is measured across the chest, length from high shoulder to hem, and sleeve length from center back to sleeve end.
Comfort Colors 1717 sizes
Size chart measurements may vary by +/-1.5 in (3.8 cm) due to manufacturing tolerances.
Imperial
inches
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width | - | 18.3 | 20.3 | 22.0 | 24.0 | 26.0 | 27.8 | 29.8 | - |
| Length | - | 26.6 | 28.0 | 29.4 | 30.8 | 31.6 | 32.5 | 33.5 | - |
| Sleeve length | - | 16.3 | 17.8 | 19.0 | 20.5 | 21.8 | 23.3 | 24.6 | - |
Metric
centimeters
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width | - | 46.4 | 51.4 | 55.9 | 61.0 | 66.0 | 70.5 | 75.6 | - |
| Length | - | 67.6 | 71.1 | 74.6 | 78.1 | 80.3 | 82.6 | 85.1 | - |
| Sleeve length | - | 41.3 | 45.1 | 48.3 | 52.1 | 55.3 | 59.1 | 62.6 | - |
Comfort Colors 1717 has a relaxed, garment-dyed tee fit. If you are between sizes, compare the width and length against a shirt you already wear.